Technical Data:
Battery Model | 48V 17,5Ah |
Nominal Capacity (AH) | 17,5Ah |
Nominal Voltage (V) | 48,1V |
Source Resistance (mΩ) | <40 |
Cell Specification | 3,7V 3500mAH 3C Powerful Sams Cell |
Cell Combination | 5-parallels, 13-series |
Cell Size | 18650 Cylinder Cell Diameter: 18mm, Height: 65mm |
Cell Quantity (parallel*series) | 65 pcs |
Discharge Cutoff Voltage (V) | 40 +/- 1V |
Charge Cutoff Voltage (V) | 54,6V |
Rated Discharge Current (A) | 17,5A |
Maximum Continuous Discharge Current (A) | 45A (with BMS Board Limited) |
Maximum Continuous Charge Current (A) | 8A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 10,5 hours |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 4,2 hours |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size | 343*130*80mm |
Charging Cycles | > 800 cycling times |
Battery Net Weight | 4,2kgs |
Battery Gross Weight (include charger and packing) | 6,3kgs |
Battery Application | less than 1000W Motor |
Technical Data:
Battery Model | 36V 21Ah |
Nominal Capacity (AH) | 21Ah |
Nominal Voltage (V) | 36V |
Source Resistance (mΩ) | <40 |
Cell Specification | 3,7V 3500mAH 3C Powerful Sams Cell |
Cell Combination | 6-parallels, 10-series |
Cell Size | 18650 Cylinder Cell Diameter: 18mm, Height: 65mm |
Cell Quantity (parallel*series) | 60 pcs |
Discharge Cutoff Voltage (V) | 30 +/- 1V |
Charge Cutoff Voltage (V) | 42V |
Rated Discharge Current (A) | 42A |
Maximum Continuous Discharge Current (A) | 45A (with BMS Board Limited) |
Maximum Continuous Charge Current (A) | 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 12 hours |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 5.5 hours |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size | 343*130*80mm |
Charging Cycles | > 800 cycling times |
Battery Net Weight | 4,2kgs |
Battery Gross Weight (include charger and packing) | 6,3kgs |
Battery Application | less than 1000W Motor |
1. Dealer Relationship:
1. Dealer Relationship:
You are warmly welcome to join us and be one of our dealer. We ensure each dealer will have great benefit and develop with us together.
HalloMotor owns a team of engineers and mechanics to design, develop and produce electric bikes and tune their performance.
Our dealer are given no min purchase limits. Dealers can select from our range of products and place order via our website or email.
Our team in worldwide will provide support for all warranty issues especially assembly and electrical system. Part replacements and shipping are covered by us if it is genuine quality and design issue. In general, our dealers should have experience to deal with general bicycle issues. Dealer can return any faulty goods and receive full refund. Usual worn out parts (such as tire, tube, brake pads) are not be covered.
Dealer can end dealer relation and contract at any time, after return all unsold goods, full or partial refund will be made according to the age and condition of the goods.
2. Assembly Service:
We can supply ebike assembly service in Germany and Austria (pick up your bicycle, convert to ebike and deliver you), if you need this service, please kindly contact us.
3. Warranty:
One year quality warranty. Damages caused by buyer\'s wrong operation are not covered in warranty. Usual worn out parts are not be covered. We have repair and return center in USA and Europe.
4. Delivery and Shipping:
This is DIY product need to be produced according to your requirement, so we need about 4-6 days for production and test. If you have urgent request, please kindly confirm with us.
This item ship from China. Shipping methd: Fedex, TNT, UPS or DHL
5. Customs duty / tax: not included, we are not responsible for it. European Union countries are duty free.
6. Return and replacement:
We accept returns and exchanges within 14 days of receipt of the item. The buyer is responsible for the return cost. The product must be new and same as original status with all inside. Only for product quality problem, we pay shipping costs.
7. Feedback:
Your satisfaction and positive feedback is very important and will encourage us to develop and supply more new products, there is no 100% good products in the world, we always try our best to help our customers solve problem together. We look every customer as our best friend, want to share experience and photos each other, hope to get more understand and patience. Any negative feedback will hurt relationship of both sides and help nothing to solve problem.